Containerized Liquid Cooling ESS
Approved industry certification of Cell pass test by UL/TUV/IEC Multi-level design for fire control Built-in early warning detection system IP54 rating for cabinet
Industry leading LFP cell technology up to10,000 cycles with high thermal stability Modular battery and cooling equipment are designed for better temperature control
Integrated performance control for local and remote monitonng Data logging for component level status monitoring Realtime system operation analysis on terminal screen
Modular design supports ease of installation, expansion, and maintenance ESS self-diagnosis and healing function Supports remote maintenance and upgrades
Model number | SES-100K |
Ac parameter | |
Rated AC power | 100kW |
Connection mode | Three phase three wire |
Ac overload capacity | 110kW |
Allowable grid voltage | 380/400 (-15%~10%)Vac |
Allowable grid frequency | 50/60(-2.5~2.5)Hz |
Total current harmonic distortion rate | ≤3% |
Power factor | 0.99/-1~1 |
Battery side parameter | |
Battery type | LFP 280Ah |
Battery system configuration | 1P224S |
Rated voltage | 716.8V |
Battery voltage range | 627.2~795.2V |
Electric quantity | 200kWh |
System parameter | |
noise | <75dB |
Class of protection | IP54 |
Allowable ambient temperature | -20~60℃ |
Cooling mode | Air cooling |
Allowable relative humidity | 0~95%(no condensation) |
Cabinet Dimensions (W x H x D) | 1700*2300*1000 mm |
Allowable altitude | 3000m(Derating greater than 3000m) |
Cabinet weight | 3.5t |
Maximum system efficiency | 90% |
Communication parameter | |
Communication interface | RS 485,Ethernet,CAN |
Communication protocol | Modbus TCP/RTU,CAN2.0 |